#3Calvin Cooke III
Height6' 2"
Weight175 lbs
HometownColumbia, SC
YearNorth Greenville University
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/14/25 | Carolina Crusaders | @Carolina Thunder | L92-111 | 1 | 1 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | | 1 | .0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 1 | 3 | .3 | 2 | | 1 | | | | | 7 | | 13 |
| 6/7/25 | Carolina Crusaders | Gastonia Snipers | W150-155 | 1 | 1 | 11 | 14 | 78.6 | 8 | 10 | 80.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 1 | 7 | 8 | 4 | 1 | 4.0 | 1 | | 4 | | | 5 | | 27 | | 43 |
| 6/1/25 | Carolina Crusaders | Gastonia Snipers | W90-112 | 1 | 1 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | | 7 | 7 | 2 | 3 | .7 | 2 | | | | | 2 | | 17 | | 25 |
| 5/31/25 | Carolina Crusaders | Kingdom Life Basketball Club | L122-118 | 1 | 1 | 5 | 8 | 62.5 | 4 | 8 | 50.0 | 1 | | | 2 | 2 | 100.0 | | 8 | 8 | 7 | 1 | 7.0 | 1 | | 2 | | | 1 | | 13 | | 30 |
| 5/17/25 | Carolina Crusaders | @Garden City Magic | W120-106 | 1 | 1 | 7 | 12 | 58.3 | 7 | 10 | 70.0 | | 2 | .0 | 3 | 3 | 100.0 | 1 | 2 | 3 | 4 | | 4.0 | 1 | | | | | 1 | | 17 | | 25 |
| 5/4/25 | Carolina Crusaders | Queen City Vipers | L101-98 | 1 | 1 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | | 1 | .0 | | | .0 | | 2 | 2 | 1 | 4 | .3 | 1 | | 1 | | | 1 | | 8 | | 9 |
| 5/3/25 | Carolina Crusaders | @PrimeTime Players | L116-139 | 1 | 1 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | | | .0 | 1 | 4 | 25.0 | 1 | 5 | 6 | 6 | 2 | 3.0 | | | | | | 4 | | 13 | | 23 |
| 4/26/25 | Carolina Crusaders | @Queen City Vipers | L103-111 | 1 | 1 | 5 | 10 | 50.0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | | | | | 1 | | 14 | | 19 |
| 4/12/25 | Carolina Crusaders | @Hickory Hoyas | L94-101 | 1 | | | 7 | .0 | | 6 | .0 | | 1 | .0 | 2 | 2 | 100.0 | | 1 | 1 | 2 | 1 | 2.0 | | | | | | | | 2 | | 4 |
| 4/6/25 | Carolina Crusaders | PrimeTime Players | L101-95 | 1 | 1 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | | 1 | .0 | | | .0 | 1 | 2 | 3 | 2 | 1 | 2.0 | | | | | | | | 10 | | 14 |
| 3/30/25 | Carolina Crusaders | Garden City Magic | W105-111 | 1 | 1 | 7 | 11 | 63.6 | 7 | 11 | 63.6 | | | .0 | | | .0 | 2 | 2 | 4 | 6 | 2 | 3.0 | | | 2 | | | 2 | | 14 | | 24 |
| 3/29/25 | Carolina Crusaders | @Gastonia Snipers | W140-139 | 1 | 1 | 9 | 20 | 45.0 | 9 | 18 | 50.0 | | 2 | .0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 6 | 2 | 3.0 | 4 | | | | | 1 | 1 | 22 | | 35 |
| 3/23/25 | Carolina Crusaders | Carolina Thunder | L123-110 | 1 | 1 | 3 | 12 | 25.0 | 3 | 8 | 37.5 | | 4 | .0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 2 | 2 | 1.0 | | | 2 | | | | | 8 | | 18 |
| 3/16/25 | Carolina Crusaders | @LetItFly WebDogs | W131-124 | 1 | 1 | 9 | 27 | 33.3 | 9 | 25 | 36.0 | | 2 | .0 | 6 | 6 | 100.0 | 2 | 7 | 9 | 11 | 6 | 1.8 | 2 | | | | | | | 24 | | 40 |
| 3/15/25 | Carolina Crusaders | @Carolina Thunder | L116-125 | 1 | 1 | 10 | 17 | 58.8 | 8 | 12 | 66.7 | 2 | 5 | 40.0 | | | .0 | 2 | 7 | 9 | 6 | | 6.0 | 1 | | 1 | | | 3 | | 22 | | 39 |
| 2025 | | | | 15 | | 90 | 183 | 49.2 | 82 | 157 | 52.2 | 8 | 26 | 30.8 | 30 | 35 | 85.7 | 16 | 66 | 82 | 63 | 31 | 2.0 | 16 | | 13 | | | 21 | 1 | 218 | | 361 |
15 items total