#15Damajae Hicks
Height6' 9"
Weight230 lbs
HometownInglewood, CA
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 5/17/25 | Carolina Crusaders | @Garden City Magic | W120-106 | 1 | | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | .0 | | | .0 | 5 | 2 | 7 | 1 | 1 | 1.0 | | | | | | 3 | 1 | 6 | | 13 |
| 5/4/25 | Carolina Crusaders | Queen City Vipers | L101-98 | 1 | | | 2 | .0 | | 2 | .0 | | | .0 | 1 | 2 | 50.0 | | 2 | 2 | | 1 | .0 | | | 1 | | | | | 1 | | 3 |
| 5/3/25 | Carolina Crusaders | @PrimeTime Players | L116-139 | 1 | | 2 | 2 | 100.0 | 2 | 2 | 100.0 | | | .0 | | | .0 | | 6 | 6 | | 1 | .0 | | | | | | 1 | | 4 | | 9 |
| 4/26/25 | Carolina Crusaders | @Queen City Vipers | L103-111 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | | 3 | .0 | 5 | 4 | 9 | 1 | | 1.0 | | | | | | | | 4 | | 14 |
| 4/12/25 | Carolina Crusaders | @Hickory Hoyas | L94-101 | 1 | | 7 | 8 | 87.5 | 7 | 7 | 100.0 | | 1 | .0 | | | .0 | 3 | 5 | 8 | | 1 | .0 | 1 | | 1 | | | 2 | | 14 | | 23 |
| 4/6/25 | Carolina Crusaders | PrimeTime Players | L101-95 | 1 | | 2 | 4 | 50.0 | 2 | 4 | 50.0 | | | .0 | | | .0 | 4 | 6 | 10 | | 1 | .0 | 1 | | | | | 1 | | 4 | | 14 |
| 3/30/25 | Carolina Crusaders | Garden City Magic | W105-111 | 1 | | 2 | 2 | 100.0 | 2 | 2 | 100.0 | | | .0 | | 2 | .0 | 2 | 2 | 4 | | 2 | .0 | | | 2 | | | 4 | | 4 | | 8 |
| 3/23/25 | Carolina Crusaders | Carolina Thunder | L123-110 | 1 | 1 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | | | .0 | | 4 | .0 | 3 | 12 | 15 | | 1 | .0 | | | 3 | | | | | 12 | | 29 |
| 3/16/25 | Carolina Crusaders | @LetItFly WebDogs | W131-124 | 1 | | 2 | 6 | 33.3 | 2 | 6 | 33.3 | | | .0 | | | .0 | 5 | 1 | 6 | | | .0 | | | | | | | | 4 | | 10 |
| 3/15/25 | Carolina Crusaders | @Carolina Thunder | L116-125 | 1 | | 2 | 3 | 66.7 | 2 | 3 | 66.7 | | | .0 | | | .0 | 4 | 7 | 11 | 3 | 1 | 3.0 | | | | | | 2 | | 4 | | 17 |
| 2025 | | | | 10 | | 28 | 47 | 59.6 | 28 | 46 | 60.9 | | 1 | | 1 | 11 | 9.1 | 31 | 47 | 78 | 5 | 9 | .6 | 2 | | 7 | | | 13 | 1 | 57 | | 140 |
10 items total